Routing
dashboard_auth_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/panel/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | app.swagger_ui | /api/doc | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_default | / | Path does not match |
| 19 | dashboard_account | /panel/accounts | Path does not match |
| 20 | dashboard_account_show | /panel/accounts/show/{id} | Path does not match |
| 21 | dashboard_account_update | /panel/accounts/{id} | Path does not match |
| 22 | dashboard_account_save | /panel/customer/save | Path does not match |
| 23 | dashboard_account_delete | /panel/accounts/{id}/delete | Path does not match |
| 24 | dashboard_administrator | /panel/administrators | Path does not match |
| 25 | dashboard_administrator_show | /panel/administrators/show/{id} | Path does not match |
| 26 | dashboard_administrator_update | /panel/administrators/{id} | Path does not match |
| 27 | dashboard_administrator_save | /panel/administrators/save | Path does not match |
| 28 | dashboard_administrator_delete | /panel/administrators/{id}/delete | Path does not match |
| 29 | dashboard_assignment | /panel/assignments | Path does not match |
| 30 | dashboard_assignment_show | /panel/assignments/show/{id} | Path does not match |
| 31 | dashboard_assignment_update | /panel/assignments/{id} | Path does not match |
| 32 | dashboard_assignment_save | /panel/assignments/save | Path does not match |
| 33 | dashboard_assignment_delete | /panel/assignments/{id}/delete | Path does not match |
| 34 | dashboard_auth_login | /panel/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.